Partners
|
While PNK Group has set ambitious goals, it has demonstrated that quality can be achieved on-time and under budget. It aspires to expand actively and implement concepts relevant to the industrial property market. One of the most important factors, essential for success, is cooperation with dependable partners having sterling reputation. All of them — consultants, investors and clients — are indisputable leaders in their sectors running their business operations on the basis of distinct corporate standards. Continuing partnership with such companies is the evidence of PNK Group’s present-day reliability and stability and its high potential for development in the years to come. |
||
![]() | Jones Lang LaSalle (NYSE:JLL) is a financial and professional services firm specializing in real estate. The firm offers integrated services delivered by expert teams worldwide to clients seeking increased value by owning, occupying or investing in real estate. With 2010 global revenue of more than $2.9 billion, Jones Lang LaSalle serves clients in 70 countries from more than 1,000 locations worldwide, including 200 corporate offices. LaSalle Investment Management, the company’s investment management business, is one of the world’s largest and most diverse in real estate with $45.3 billion of assets under management. In Russia and CIS Jones Lang LaSalle have offices in Moscow, St. Petersburg and Kiev. | |
![]() | Established in London more than a century ago, Knight Frank is the renowned leader of the international real estate market. With offices located globally, Knight Frank is able to provide a full range of services in the real estate market all over the world. | |
![]() | Cushman & Wakefield is the world's largest privately-held commercial real estate services firm. Founded in 1917, it has 230 offices in 60 countries and more than 13,000 employees. | |
![]() | Colliers International is a leading global real estate services organization defined by our spirit of enterprise. Through our culture of service excellence and a shared sense of initiative, we have integrated the resources of real estate specialists worldwide to accelerate the success of our clients. There are more than 480 offices worldwide with a common brand and vision to provide the best service experience available. | |
![]() | The largest network of electronics stores and household appliances in Russia and CIS. The first shop was opened in 1994 in Samara. Today, the brand 'Eldorado' implies 700 stores located in all Russian cities with a population of 500 thousand people and in 92% of cities with a population of 250-500 thousand people. | |
![]() | MARS - is one of the largest global FMCG companies, generating annually about 28 billion dollars in revenues. | |
![]() | The largest retail company in Russia in terms of sales. The company uses a multi-formatted strategy to develop three formats simultaneously: soft discounters, supermarkets and hypermarkets. | |
![]() | One of the leading Russian retail chains selling electronics and home appliances, the first public company in its segment. M.video has been operating since 1993. | |
![]() | One of the most diversified global corporation operating in the area of trade, investment and services. | |
![]() | Panasonic Corporation provides a wide range of products, from audiovisual and information/communication equipment to home appliances and components, as one of the largest electronic companies in the world today. | |
![]() | Tarkett provides integrated flooring-, wall based- and sports surface solutions to professionals and end-users that measurably enhance both people’s quality of life and building facilities’ life-time return. At Tarkett, about 8.000 people around the world service customers and clients every day through sales representations in 100 countries and through our 29 production sites. | |
![]() | Uhrenholt A/S is a leading worldwide food company with a turnover of 560 million EUR., supplying primarily dairy, seafood and meat products. It is the largest privately owned dairy company in Denmark, handling more than 100,000 tonnes of cheese, butter and milk powder and is also a key player within seafood and meat around the world. | |
![]() | TABLOGIX is an international logistics services provider which has operated successfully in Russia since 1994. TABLOGIX provides a range of services including warehousing, distribution, co-packing and other value added logistics services. | |
![]() | The Russian Corporation of Nanotechnologies (RUSNANO) was established in 2007 by the Federal law № 139-FZ to enable Government policy in the field of Nanotechnology. To accomplish this task, RUSNANO co-invests in nanotechnology industry projects that have high commercial potential or social benefit. Early-stage investment by RUSNANO lowers the risk of its investment partners from the private sector. | |
![]() | ETM - one of the largest suppliers electrotechnical products of russian and foreign manufacturers. The company has been operating in the market during the 20 years in the area of purchase. | |
















